Course Name | Chinese | 电气信息技术基础 | |||||||||||
English | Foundation of Electrical Information Technology(full english) | ||||||||||||
Course Number | Type of Degree | Ph. D | √ | Master | √ | ||||||||
Total Credit Hours | 54 | In Class Credit Hours | 52 | Credit | 3 | Practice | Computer-using Hours | ||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory √Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | Spring | ||||||||||
Examination | A.√Paper(□Open-book √Closed-book) B.□Oral C.□Paper-oral Combination D.□ Others | ||||||||||||
Chief Lecturer | Name | Professional Title | Professor | ||||||||||
Abxia2004@yahoo.com.cn | Website | ||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||
Applicable Range of Discipline | Electrical Information Technology | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | ||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | Foundation of Electrical Information Technology | Xia Anbang | Electrical Power Press | 2008 | 1 | ||||||||
Main Reference Books | |||||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
The goals of the course are aimed at a new operation theory based on information technique. In the light of information technique the enterprise running is regarded as gathering、transmission、management、treatment、decision analyses and integration involved not only hardware and software of computer , but also the human sense changing , technique level improvement and new management pattern formed . The course introduces main information technique to electrical power engineering in a systematic way .
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1 Introduction
1.1Information Era
1.2Power Information Engineering
1.3Electrical Information Technology
1.4Goal of This Course
Chapter 2 Primary Knowledge
2.1 Automation Control
2.2 Computer Netware and Communication
2.3 Database System
2.4 Computer Software
2.5 Enterprise Management
Chapter 3 Information Gathering and Interface
3.1 Signals Survey
3.2 Sensor Technique
3.3 Working Signal Gathering
3.4 Electromagnetic Interference
3.5 Other Information Gathering
Chapter 4 Information Transmission
4.1 Survey of Data Communication
4.2 Interfaces and Circuit
4.3 Signal Change
4.4 Data Line Control
4.5 Industrial Bus
4.6 Wireless Transmission
Chapter 5 Information Management
5.1 Management Process and Software Process
5.2 Business Process and Information System
5.3 Three Basic Element of Information System
5.4 Information Model
5.5 Function Model
5.6 Process Model
5.7 Management Information System
5.8 Business Process Management and Reengineering
Chapter 6 Information Integration
6.1 Information Integration Model
6.2 Data Exchange Pattern
6.3 Information Integration of different Database
6.4 Information Integration over Platforms
6.5 Enterprise Application Integration
6.6 Multi Agent System
6.7 Manufacturing Net Grate
Chapter 7 Information Analyses and Decision Support
7.1 basic concepts
7.2 Model and System Identification
7.3 Models of Prediction
7.4 Artificial Intelligences and Knowledge Management
7.5 Decision Support System
7.6 Decision Support to Power Systems
Chapter 8 Plan and Design of Information System
8.1 Information System Plan
8.2 Demand Analyses
8.3 Information System Design
8.4 Software Development Management
8.5 Dynamic Enterprise Modeling
8.6 Design Report
Chapter 9 Power Information System
9.1 Power Supply Chain
9.2 System of Treating Real-time Information
9.3 System of Treating management Information
9.4 System of Treating Engineering Information
9.5 System of Treating Social Information
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Chapter 1,1.1 Information Era,1.2 Power Information Engineering,1.3 Electrical Information Technology,1.4 Goal of This Course Chapter 2, 2.1 Automation Control | |
2 | 2.2 Computer Netware and Communication, 2.3 Database System | |
3 | 2.4 Computer Software, 2.5 Enterprise Management Chapter 3, 3.1 Signals Survey | |
4 | 3.2 Sensor Technique, 3.3 Working Signal Gathering, 3.4 Electromagnetic Interference, 3.5 Other Information Gathering | |
5 | Chapter 4, 4.1 Survey of Data Communication, 4.2 Interfaces and Circuit, 4.3 Signal Change, 4.4 Data Line Control | |
6 | 4.5 Industrial Bus, 4.6 Wireless Transmission Chapter 5, 5.1 Management Process and Software Process, 5.2 Business Process and Information System | |
7 | 5.3 Three Basic Element of Information System, 5.4 Information Model, 5.5 Function Model, 5.6 Process Model, 5.7 Management Information System, 5.8 Business Process Management and Reengineering | |
8 | Chapter 6, 6.1 Information Integration Model, 6.2 Data Exchange Pattern, 6.3 Information Integration of different Database, 6.4 Information Integration over Platforms | |
9 | 6.5 Enterprise Application Integration, 6.6 Multi Agent System, 6.7 Manufacturing Net Grate, Chapter 7, 7.1 basic concepts, 7.2 Model and System Identification | |
10 | 7.3 Models of Prediction, 7.4 Artificial Intelligences and Knowledge Management, 7.5 Decision Support System, 7.6 Decision Support to Power Systems | |
11 | Chapter 8, 8.1 Information System Plan, 8.2 Demand Analyses, 8.3 Information System Design, 8.4 Software Development Management, 8.5 Dynamic Enterprise Modeling, 8.6 Design Report | |
12 | Chapter 9, 9.1 Power Supply Chain 9.2 System of Treating Real-time Information System, | |
13 | 9.3 System of Treating management Information,9.4 System of Treating Engineering Information,9.5 System of Treating Social Information | |
14 | Test |


