Course Name | Chinese | 现代电机调速理论与控制技术 | |||||||||||
English | Adjustable Speed Theory and Control Technique of Modern Electrical Machines (full english) | ||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | |||||||||
Total Credit Hours | 54 | In Class Credit Hours | 45 | Credit | Practice | Computer-using Hours | 30 | ||||||
Course Type | □Public Fundamental □Major Fundamental √Major Compulsory □Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | Autumn | ||||||||||
Examination | A.√Paper(√Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.□ Others | ||||||||||||
Chief Lecturer | Name | Professional Title | Associate Professor | ||||||||||
vickifan@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | English | Teaching Material Website | |||||||||||
Applicable Range of Discipline | Electrical Engineering | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | Electric machine, Theory of automatic control | |||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | Vector Control and Dynamics of AC Drives | D. W. Novotony and T.A. Lipo | Oxford University Press | 1996 | |||||||||
Main Reference Books | DTC of Induction Motor | Li Su | Mechanical Industry Press | April, 1998 | 1st | ||||||||
Electric Motor Drives Modeling, Analysis, and Control | R.Krishnan | Prentice Hall | 2001 | ||||||||||
Digital Control System of AC Machines | Li Yongdong | Mechanical Industry Press | 2002 | 1st | |||||||||
Modern Power Electronics and AC Drives | B.K. Bose Translated by Wang Cong | Mechanical Industry Press | Jan. ,2005 | 1st | |||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
To provide the basic theory for the dynamic analysis and control of ac drive systems employing power electronic converters and ac machines. The operation principle, design and analysis methods of AC electrical machines are studied in this course. On the basis of introducing the adjustable speed methods and principles of AC machines, the main performances and the optimal control strategies are developed, and the control principle and law of the Vector-Control and the Direct Torque-Control system are investigated respectively.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1. Introduction
Chapter 2. Complex Variable Analysis of Induction Machines
Chapter 3. Digital Simulation of Electric Machines and Drives
Chapter 4. Vector-Control of Induction Machine
Chapter 5. Direct Torque Control of Induction Machine
Chapter 6. Variable-Frequency Adjustable speed of Synchronous Machine
Chapter 7. Permanent DC Brushless Machine Drive System
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Introduction | Lecture |
2 | SVPWM Control Technique | Lecture |
3 | Complex Variable Analysis of Induction Machines | Lecture |
4 | Dynamic Mathematical Model of Induction Machine | Lecture |
5 | Digital Simulation of Electric Machines and Drives | Lecture |
6 | Digital Simulation of Electric Machines and Drives | Experiment |
7 | DQ Models for Power Converters and Current Regulation | Lecture |
8 | Vector-Control Method of Induction Machine | Lecture |
9 | Vector-Control Method of Induction Machine | Experiment |
10 | Vector-Control System of Induction Machine | Self-study |
11 | Mathematical Model of Induction machine Direct Torque-Control | Discussion |
12 | DTC Method of Induction machine | Lecture |
13 | DTC System of Induction machine | Lecture |
14 | Permanent DC Brushless Machine Drive System | Lecture |
15 | Sensorless Control of Permanent DC Brushless Machine Drive | Discussion |
16 | Sensorless Control of Permanent DC Brushless Machine Drive | Lecture |
17 | Review | |
18 | Examination |


