Course Name | Chinese | 高压直流及柔性交流输电理论与技术 | |||||||||||
English | Theory and Technology of the HVDC and FACTS (full english) | ||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | |||||||||
Total Credit Hours | 36 | In Class Credit Hours | 36 | Credit | 2 | Practice | 0 | Computer-using Hours | 0 | ||||
Course Type | □Public Fundamental √Major Fundamental □Major Compulsory □Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | 2015-2016-2 | ||||||||||
Examination | A.√Paper(√Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.□Others | ||||||||||||
Chief Lecturer | Name | Professional Title | Lecturer | ||||||||||
lizhou@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | English | Teaching Material Website | |||||||||||
Applicable Range of Discipline | Degree one | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | ||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | 1、Flexible AC Transmission Systems: Modelling and Control 2、Flexible Power Transmission: The HVDC Options | 1、Xiao-Ping Zhang, Christian Rehtanz, Bikash Pal 2、Jos Arrillaga, Y. H. Liu, Neville R. Watson | 1、Springer-Verlag Berlin and Heidelberg GmbH & Co. K 2、Wiley | 1、2012.2 2、2007.11 | 1、2nd 2、1th | ||||||||
Main Reference Books | HVDC Transmission: Power Conversion Applications in Power Systems | Chan-Ki Kim, Vijay K. Sood, Gil-Soo Jang, Seong-Joo Lim, Seok-Jin Lee | Wiley-IEEE Press | 2009.4 | 1st | ||||||||
HVDC and FACTS Controllers: Applications of Static Converters in Power Systems | Vijay K. Sood | Springer-Verlag New York Inc. | 2004.4 | 1st | |||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course is dedicated to postgraduate students who major in Electrical Engineering.
1.Learn the basic concept of HVDC and FACTS Technology.
2.Understand the basic theory of HVDC and FACTS Technology.
3.Understand the actuality and trend of the AC-DC hybrid transmission system in China, by learning the features and application of the LCC-HVDC, VSC-HVDC and various kinds of FACTS devices.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1 Introduction
1.1 Introduction of HVDC Technology
1.2 Introduction of FACTS Technology
Chapter 2 Thyristor Based LCC-HVDC Technology
2.1Theory of LCC-HVDC Transmission
2.2 Framework of the LCC-HVDC
2.3 Rectifier Side Control System of the LCC-HVDC
2.4 Inverter Side Control System of the LCC-HVDC
Chapter 3 IGBT/GTO Based VSC-HVDC Technology
3.1Theory of VSC-HVDC Transmission
3.2 Technology of Two-level VSC-HVDC
3.3 Technology of Multi-level VSC-HVDC
3.4 Control System of VSC-HVDC
Chapter 4 Application and Key Issues of the HVDC Technology
4.1 Features and Key Issues of the LCC-HVDC
4.2 Features and Application of the VSC-HVDC
4.3 Technology of Multi-terminal HVDC
4.4 Technology of the Renewable Energy Integration Employing HVDC
Chapter 5 Introduction of FACTS Technology
5.1 Theory and Device of the SVC
5.2 Theory and Device of the TCSC
5.3 Theory and Device of the STATCOM
5.4 Theory and Device of the UPFC
Chapter 6 Actuality and Trend of the AC-DC Hybrid Transmission System in China
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Introduction | Teach |
2 | Theory of LCC-HVDC Transmission | Teach |
3 | Framework of the LCC-HVDC | Teach |
4 | Rectifier Side Control System of the LCC-HVDC | Teach |
5 | Inverter Side Control System of the LCC-HVDC | Teach |
6 | Theory of VSC-HVDC Transmission | Teach |
7 | Technology of Two-level VSC-HVDC | Teach |
8 | Technology of Multi-level VSC-HVDC | Teach |
9 | Control System of VSC-HVDC | Teach |
10 | Features and Key Issues of the LCC-HVDC | Teach, Discuss |
11 | Features and Application of the VSC-HVDC | Teach, Discuss |
12 | Technology of Multi-terminal HVDC | Teach |
13 | Technology of the Renewable Energy Integration Employing HVDC | Teach |
14 | Theory and Device of the SVC | Teach |
15 | Theory and Device of the TCSC | Teach |
16 | Theory and Device of the STATCOM | Teach |
17 | Theory and Device of the UPFC | Teach |
18 | Actuality and Trend of the AC-DC Hybrid Transmission System in China | Teach, Discuss |


