Course Name | Chinese | 综合能源系统 | |||||||||||||
English | Integrated Energy System | ||||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | |||||||||||
Total Credit Hours | 36 | In Class Credit Hours | 36 | Credit | 2 | Practice | 2 | Computer-using Hours | 0 | ||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory RMajor Elective | ||||||||||||||
School (Department) | School of Electrical Engineering | Term | Spring | ||||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.R Others Course Report | ||||||||||||||
Chief Lecturer | Name | Gu Wei | Professional Title | Associate Professor | |||||||||||
Website | http:/te_184.htm | ||||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||||
Applicable Range of Discipline | first-class | Name of First-Class Discipline | Electrical Engineering and its Automation | ||||||||||||
Number of Experiment | 2 | Preliminary Courses | |||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||||
Main Textbook | Combined Cooling Heating and Power | Kong Xiangqiang | National Defense Industry Press | 2011.6 | 1 | ||||||||||
Main Reference Books | Distributed Combined Cooling Heating and Power System Devices and Applications | Jin Hongguang | China Electric Power Publisher | 2010.2 | 1 | ||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course will give a fully introduce on the theory and method of analysis, assessment, monitoring and control of integrated energy system which based on smart grid. The mathematical model of integrated energy system including the traditional power system and transmission and distribution of heating and cooling are presented, and the integrated energy evaluation index system are focused on during this course. Besides, this course will concentrate on the mathematical methods of planning and optimal operation for the integrated energy system. The interactive influence between integrated energy system renewable energy and transport network will also be discussed.
This course will fortify students’ knowledge on modeling and optimal operation of integrated energy system, and make them grasp the basic theory of the integrated energy system and is helpful to their related research in future..
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1 Introduction to integrated energy systems
Chapter 2 CCHP (Combined Cooling Heating and Power) Technology
Chapter 3 Distributed Unit Modeling of CCHP
Chapter 4 Planning of CCHP System
Chapter 5 Energy Management of CCHP System
Chapter 6 Modeling of Integrated Energy System
Chapter 7 Evaluation Index System of Integrated Energy System
Chapter 8 Planning of Integrated Energy System
Chapter 9 Optimal Operation of Integrated Energy System
Chapter 10 Integrated Energy Systems and Renewable Energy
Chapter 11 Cooperative Planning of Energy Network and Transport Network
Chapter 12 Future Outlook of Smart Energy Grid
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | General Theory of Integrated Energy System - Conception, Definition and Classification | Lecture |
2 | Introduction of Combined Cooling Heating and Power | Lecture |
3 | Cogeneration Modeling: Microgas Turbind/Fuel Cell, Waste Heat Boiler/Heat Storage/Absorption Boiler etc | Lecture |
4 | Planning of CCHP System: Energy efficiency/Economic Evaluation Index System | Lecture |
5 | Optimal Operation of CCHP System: Modeling and Optimization Algorithm | Lecture |
6 | Energy Management of Integrated Energy System: Case Studies | Lecture |
7 | Modeling of Integrated Energy System: Traditional Power System and Transmission and Distribution of Heating and Cooling | Lecture |
8 | Modeling of traditional power equipment and cogeneration Devices and the Coupling Mechanism Analysis | Lecture |
9 | Evaluation Index System of Integrated Energy System: Economic and Environmental | Lecture |
10 | Planning of Integrated Energy System: Theories and Methods | Lecture |
11 | Optimal Scheduling of Integrated Energy System: Multi Temporal and Spatial Scales | Lecture |
12 | Energy Management of Integrated Energy System:Architecture andRealization | Lecture |
13 | Case Studies: The Optimal Operation of Smart Energy Network | Lecture |
14 | Opportunities Brought About by Integrated Energy System: Promotion of Renewable Energy Consumptive | Lecture |
15 | Cooperative Planning of Energy Network and Transport Network | Lecture |
16 | Future Outlook of smart energy grid | Lecture |


