Course Name | Chinese | 电能质量分析与控制 | |||||||||||||
English | Power Quality Analysis and Control | ||||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | |||||||||||
Total Credit Hours | 36 | In Class Credit Hours | 36 | Credit | 2 | Practice | Computer-using Hours | ||||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory RMajor Elective | ||||||||||||||
School (Department) | School of Electrical Engineering | Term | Spring | ||||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.R Others Course Report | ||||||||||||||
Chief Lecturer | Name | Gu Wei | Professional Title | Associate Professor | |||||||||||
Website | http:/te_184.htm | ||||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||||
Applicable Range of Discipline | first-class | Name of First-Class Discipline | Electrical Engineering and its Automation | ||||||||||||
Number of Experiment | 2 | Preliminary Courses | |||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||||
Main Textbook | Power Quality Analysis and Control | Xiao Xiangning | China Electric Power Publisher | 2004 | 1 | ||||||||||
Main Reference Books | Power Quality and Energy Conservation | Task Force of Energy Conservation Technology | China Electric Power Publisher | 2008 | 1 | ||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course will introduce the theory and method of power quality analysis, assessment, monitoring and control in detail. Students will learn different power quality standards, including IEEE, IEC, EN and Chinese Standard. This course will concentrate in the mathematics methods of power quality analysis, assessment and control. The interaction effects between power quality and new technology in power systems, such as energy conservation and renewable energy, will also be discussed.
This course will fortify students’ knowledge in power quality and is helpful to their related research in future.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter1 The General Theory of Power Quality
Chapter2 Standard of Power Quality
Chapter3 Traditional Power Quality Problem
Chapter4 Harmonic and Interharmonic
Chapter5 Voltage Fluctuation and Flicker
Chapter6 Voltage Sag
Chapter7 Power Quality Assessment
Chapter8 Power Quality Control
Chapter9 Power Quality and Energy Conservation
Chapter10 Power Quality and Renewable Energy
Chapter11 Power Quality United Monitoring Platform
Chapter12 Power Quality Assessment and Control System
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | General Theory of Power Quality- Conception, Definition and Classification | Lecture |
2 | Introduction of Power Quality Standard | Lecture |
3 | Comparation of Different Power Quality Standard | Lecture |
4 | Traditional Power Quality Problem | Lecture |
5 | Harmonic and Interharmonic | Lecture |
6 | Voltage Fluctuation and Flicker | Lecture |
7 | Voltage Sag | Lecture |
8 | Power Quality Assessment 1- Single Index Assessment | Lecture |
9 | Power Quality Assessment 2- United Assessment | Lecture |
10 | Power Quality Control 1 | Lecture |
11 | Power Quality Control 2 | Lecture |
12 | Power Quality and Energy Conservation | Lecture |
13 | Power Quality and Renewable Energy | Lecture |
14 | Power Quality of Microgrid | Lecture |
15 | Power Quality United Monitoring Platform | Lecture |
16 | Power Quality Assessment and Control System 1 | Lecture |
17 | Power Quality Assessment and Control System 2 | Lecture |
18 | Reviewing, Preparing Course Report | Lecture |


