Course Name | Chinese | 新能源发电系统建模与控制 | ||||||||||||||
English | Control and Modeling of new Energy Power Generation | |||||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | ||||||||||||
Total Credit Hours | 36 | In Class Credit Hours | Credit | 2 | Practice | Computer-using Hours | ||||||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory √Major Elective | |||||||||||||||
School (Department) | School of Electrical Engineering | Term | Autumn(2) | |||||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.√ Othersreport | |||||||||||||||
Chief Lecturer | Name | Wang nianchun | Professional Title | Professor | ||||||||||||
Wxy01@seu.edu.cn | Website | |||||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | ||||||||||||||
Applicable Range of Discipline | 1 | Name of First-Class Discipline | Electrical engineering | |||||||||||||
Number of Experiment | Preliminary Courses | |||||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | |||||||||||
Main Textbook | ||||||||||||||||
Main Reference Books | Numerical Analysis Using MATLAB and Spreadsheets | Steven T. Karris | Orchard | 2003 | 2 | |||||||||||
Technology of Solar Photovoltaic applications | Yang jinhuang | Publishing House of Electronics Industry | 2009 | 1 | ||||||||||||
Principle and application of solar power | Feng duoshen | Posts & Telecom Press | 2008 | 2 | ||||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
Introduction of basic working principle of solar power and wind power, etc., using Matlab as the simulation analysis tools, combined with the specific transformation of power electronic circuits, establish the model of solar energy, wind energy power generation systems, for the future of renewable energy power generation complex analysis lay basis.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
⑴Development of renewable energy
⑵The characteristics of solar energy
⑶Introduction of solar radiation and calculation
⑷Introduced a variety of solar cells and solar cell working principle
⑸Solar power system components
⑹Solar power system control, MPPT control method introduced
⑺About Matlab software, Simulink Introduction
⑻Solar cell simulation model
⑼Solar power system simulation model for other parts
⑽DC-DC and DC-AC model
⑾Solar System Simulation Model
⑿Wind power generation system introduced
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Development of renewable energy | lecture |
2 | The characteristics of solar energy | lecture |
3 | Introduction of solar radiation and calculation | lecture |
4 | Introduced a variety of solar cells and solar cell working principle | lecture |
5 | Solar power system components | lecture |
6 | Solar power system control | lecture |
7 | MPPT Control Method | lecture |
8 | About Matlab software, Simulink Introduction (1) | seminar |
9 | About Matlab software, Simulink Introduction (2) | seminar |
10 | Solar cell simulation model (1) | lecture |
11 | Solar cell simulation model (2) | seminar |
12 | Solar power system simulation model of the other components (1) | lecture |
13 | Solar power system simulation model of the other components (2) | seminar |
14 | DC-DC and DC-AC model (1) | lecture |
15 | DC-DC and DC-AC model (2) | seminar |
16 | Solar System Simulation Model (1) | lecture |
17 | Solar System Simulation Model (2) | seminar |
18 | Introduction of Other renewable energy power generation system | lecture |


