Course Name | Chinese | 电气测试技术 | |||||||||||
English | Electrical Measurement Technology | ||||||||||||
Course Number | S016112 | Type of Degree | Ph. D | Master | √ | ||||||||
Total Credit Hours | 54 | In Class Credit Hours | 48 | Credit | 3 | Practice | 6 | Computer-using Hours | |||||
Course Type | □Public Fundamental □Major Fundamental √Major Compulsory □Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | Autumn | ||||||||||
Examination | A.√Paper(□Open-book √Closed-book) B.□Oral C.□Paper-oral Combination D.□ Others | ||||||||||||
Chief Lecturer | Name | Wu Zaijun | Professional Title | Associate Prof. | |||||||||
zjwu@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||
Applicable Range of Discipline | First-Class Discipline | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | Sensor technology, microcomputer system and interface | |||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | |||||||||||||
Main Reference Books | |||||||||||||
I.Course Introduction (including teaching goals and requirements) :
This course is dictated to the Master students who are major in electrical Engineering. The aims are as follows:
1) The basic principle, system design, application and developing trend of electrical measurement, including error analysis, data processing, measuring signal interference and immunity, weak signal detection, new electric sensing technology, digital testing technology.
2) The basic theory and key technology of the new energy generations so as to lay both theoretical and technical foundation for their future research, development and application of electrical measurement system.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
1.Introduction: brief introduction to the framework and content of the course.
2.Error Analysis and Data Processing
3.Interference and immunity.
4. Weak signal detection
5. Novel Electrical sensing technology
6. Digital testing technology
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Introduction | Teach |
2 | Error Analysis and Data Processing | Teach |
3 | Error Analysis and Data Processing | Teach |
4 | Error Analysis and Data Processing | Teach |
5 | Interference and immunity. | Teach |
6 | Interference and immunity. | Teach |
7 | Interference and immunity. | Discuss |
8 | Weak signal detection | Teach |
9 | Weak signal detection | Teach |
10 | Novel Electrical sensing technology | Teach |
11 | Novel Electrical sensing technology | Teach |
12 | Digital testing technology | Teach |
13 | Digital testing technology | Teach and Discuss |
14 | Digital testing technology | Teach and Discuss |
15 | Review | Self-study |
16 | Review | Self-study |


