Course Name | Chinese | 新能源发电技术 | |||||||||||
English | New Energy Generation Technology | ||||||||||||
Course Number | S016130 | Type of Degree | Ph. D | Master | √ | ||||||||
Total Credit Hours | 36 | In Class Credit Hours | Credit | 2 | Practice | Computer-using Hours | |||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory √Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | Spring | ||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.√ Others Report | ||||||||||||
Chief Lecturer | Name | Cheng Ming | Professional Title | Professor | |||||||||
mcheng@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||
Applicable Range of Discipline | First Class | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | ||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | |||||||||||||
Main Reference Books | New Energy Generation Technology | Wang Changgui | China Electric Power Press | 2003 | |||||||||
Related papers | |||||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course is dictated to the Master students who are major in electrical Engineering. The aims are as follows:
1) The basic principle, system configuration, application and developing trend of new energy generation systems, including wind power generation, solar energy generation, biomass generation and ocean energy generation.
2) The basic theory and key technology of the new energy generations so as to lay both theoretical and technical foundation for their future research, development and application of new energy generation.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
1.Conspectus of New Energy Generation Technology
2.Wind Power Generation
3.PV Power Generation
4.Solar Energy Thermal Power generation
5.Biomass Power Generation
6.Ocean Energy Power Generation
7.Geothermal Power Generation
8.Power Electronics in New Energy Generation
9.Energy Storage in New Energy Genration
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Conspectus | Teach |
2 | Wind energy | Teach |
3 | Wind energy | Teach and discuss |
4 | Wind energy | Teach and discuss |
5 | Wind energy | Teach and discuss |
6 | Wind energy | Teach and discuss |
7 | Wind energy | Teach and discuss |
8 | PV generation | Teach and discuss |
9 | PV generation | Teach and discuss |
10 | Solar energy thermal power generation | Teach and discuss |
11 | Biomass Power Generation | Teach and discuss |
12 | Ocean Energy Power Generation | Teach and discuss |
13 | Geothermal Power Generation | Teach and discuss |
14 | Power Electronics in New Energy Generation | Teach and discuss |
15 | Energy Storage in New Energy Generation | Teach and discuss |
16 | Review | Self-study |
17 | Review | Self-study |
18 | Examination |


