Course Name | Chinese | 优化理论与技术 | |||||||||||
English | Optimization Theory and Algorithm | ||||||||||||
Course Number | S016129 | Type of Degree | Ph. D | Master | √ | ||||||||
Total Credit Hours | 36 | In Class Credit Hours | 36 | Credit | 2 | Practice | Computer-using Hours | ||||||
Course Type | □Public Fundamental √ Major Fundamental □Major Compulsory □Major Elective | ||||||||||||
School (Department) | Term | Spring | |||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.√Others Report | ||||||||||||
Chief Lecturer | Name | Gao Shan | Professional Title | Associated professor | |||||||||
shangao@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||
Applicable Range of Discipline | Degree one | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | ||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | Intelligent Optimization Algorithm with Applications | Wang Ling | Tsinghua University Press | 2001.10 | 1 | ||||||||
operational research | Gu Jifa etc. | Tsinghua University Press | 2005 | 2 | |||||||||
Main Reference Books | Modern Optimization Algorithms | Xing Wenxun,Xie Jinxing | Tsinghua University Press | 1999.8 | 1 | ||||||||
Power system Optimization Operation | Luo Jizhou,Zhang Chuan | Press of Huazhong University of Science & Technology | 1990.11 | 1 | |||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course is dedicated to gradate students who major in Electrical Engineering.
1. Learn the basic concept of main optimization theory and algorithms.
2. Understand the basic concept of Electrical Engineering optimization
3. Grip the tactic and method to solve Electrical Engineering optimization problems.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1 Introduction
1.1 Optimization Problems
1.2 Class of Optimization Algorithms
Chapter 2 Linear Programming
2.1Linear Programming Problem and Mathematical Model
2.2 Simplex Method
2.4 Interior Point Method
Chapter 3 Dynamic Programming
3.1 Dynamic Programming Problem and Mathematical Model
3.2 Optimization Theory and Algorithm of Dynamic Programming
Chapter 4 Intelligent Optimization Algorithm
4.1 Genetic Algorithm
4.2 Simulated Annealing Algorithm
4.3 Tabu Search Algorithm
4.4 Ant Colony System Algorithm
4.5 Hybrid Optimization Algorithm
Chapter 5 Introduction of Power System Optimization
5.1 Power System Economic Dispatch
5.2 Unit Commitment
5.3 Optimal Power Flow
5.5 Optimal Planning of Power System
1) Generation Planning
2)Transmission Expansion Planning
3)Distribution Expansion Planning
Chapter 6 Application of Intelligent Optimization Algorithm in Power System
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Introduction | Teach, Discuss |
2 | Linear Programming | Teach, Discuss |
3 | Linear Programming | Teach, Discuss |
4 | Linear Programming | Teach, Discuss |
5 | Linear Programming | Teach, Discuss |
6 | Dynamic Programming | Teach, Discuss |
7 | Dynamic Programming | Teach, Discuss |
8 | Dynamic Programming | Teach, Discuss |
9 | Intelligent Optimization Algorithm | Teach, Discuss |
10 | Intelligent Optimization Algorithm | Teach, Discuss |
11 | Intelligent Optimization Algorithm | Teach, Discuss |
12 | Intelligent Optimization Algorithm | Teach, Discuss |
13 | Intelligent Optimization Algorithm | Teach, Discuss |
14 | Intelligent Optimization Algorithm | Teach, Discuss |
15 | Introduction of Power System Optimization | Teach, Discuss |
16 | Introduction of Power System Optimization | Teach, Discuss |
17 | Introduction of Power System Optimization | Discuss |
18 | Application of Optimization Algorithm in Power System | Discuss |


