Course Name | Chinese | 电力电子基础 | ||||||||||||
English | Power Electronics | |||||||||||||
Course Number | S016120 | Type of Degree | Ph. D | Master | √ | |||||||||
Total Credit Hours | 36 | In Class Credit Hours | 36 | Credit | Practice | Computer-using Hours | ||||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory RMajor Elective | |||||||||||||
School (Department) | School of Electrical Engineering | Term | Autumn | |||||||||||
Examination | A.RPaper(□Open-book RClosed-book) B.□Oral C.□Paper-oral Combination D.□ Others | |||||||||||||
Chief Lecturer | Name | Shi Bin | Professional Title | Associate professor | ||||||||||
seusb@163.com | Website | |||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | ||||||||||||
Applicable Range of Discipline | Power Electronics and Electric Traction、Power System Automation | Name of First-Class Discipline | Electrical Engineering and Automation | |||||||||||
Number of Experiment | Preliminary Courses | |||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | |||||||||
Main Textbook | Power electronics technology | He yikang | Science Press | 2004 | Second edition | |||||||||
Main Reference Books | Power electronics | Chen jian | Higher Education Press | 2004 | Second edition | |||||||||
Power Electronics (circuits,Devices and Applications) | Muhammad H.Rashid | Posts & Telecom Press | 2007 | Third edition | ||||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course is a professional electrical engineering and automation of an important technical basis of class, the backbone of a professional one compulsory. Power Electronics Curriculum Research Analysis and Design of the basic knowledge, including the controllable rectifier technology (single-, three-phase, semi-controlled with the control, half-wave and full-wave), power electronic devices and parameters, active inverter technology, the trigger circuit, AC voltage regulation, passive inverter technology. By learning this course so that students understand and grasp the analysis of power electronic devices and equipment design, basic theory and basic methods for follow-up courses related to lay a solid foundation for learning.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
The teaching of this course include:
Familiar with and master the thyristor, power MOSFET, IGBT power electronic devices, such as the structure, principles, characteristics and use of methods; familiar with and master the basic circuit of the rectifier, DC chopper, exchange - the exchange of electric power conversion circuit and inverter circuit structure, working principle, waveform analysis and control methods. PWM technology to master the working principle and control characteristics of soft-switching technology to understand the basic principles. Understanding of power electronics technology application and development trends. Power electronic devices to master the basic experiment and debug methods.
As follows:
1, Introduction: the power of electronic technology to master the basic concepts, the subject position, the basic contents and development of history; understand the power prospects for the development of electronic technology to understand the content of this course, tasks and requirements.
2, Power electronic devices: the focus of semi-control master device - thyristor parameters, especially the current parameters.
3, Rectifier circuit: A single, three-phase, semi-controlled with the control, half-wave and full-wave rectifier power circuit elements.
3, DC-DC Converter: A Buck, Boost, Buck Cuk circuit, as well as the analysis of circuit elements.
4, Active inverter power circuit: Active grasp the main characteristics of the inverter circuit, the source of the meaning of analysis and calculation methods;
5, Trigger circuit: to understand the concept of synchronization to understand the single-node synchronization circuit transistors.
6, AC voltage regulation circuit: master key controlled single-phase AC voltage regulation circuit, master of three-phase AC voltage regulator circuit, have the exchange of reactive power transfer circuit to understand the exchange of electronic switches.
7, Passive inverter power circuit: master converter, with emphasis master voltage inverter circuit, current-mode inverter circuit to master, master of multiple inverter circuits and multi-level inverter circuit.
8, other: PWM theory and analysis, soft-switching resonant circuit the basic principles of power electronics applications.
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | 1. Introduction 2. An overview of power electronic devices | Lectures |
2 | Power electronic devices: non-controllable, semi-controlled, all-controlling type 2. Device drivers, protection, as well as series-parallel device | Lectures |
3 | Single-phase controlled rectifier circuit | Lectures |
4 | Three-phase controlled rectifier circuit | Lectures |
5 | National Day holiday | Lectures |
6 | 1. High-power controlled rectifier circuit | Lectures |
7 | 1.Active inverter circuit 2.Phased drive control circuit | Lectures |
8 | DC chopper and application example | Lectures |
9 | 1. Inverter Principle and classification 2. Voltage Source Inverter | Lectures |
10 | 1. Current Source Inverter 2. Multiple and multi-level inverter | Lectures |
11 | Alternating cross-flow circuit: AC voltage regulation circuit, the other AC power control circuit, cycloconverter circuit | Lectures |
12 | 1.The basic principles of PWM 2.PWM inverter circuit | Lectures |
13 | PWM method, PWM rectifier circuit and matrix circuit | Lectures |
14 | 1.Soft-switching circuit with a typical circuit | Lectures |
15 | 1. Power Electronics Application 2. Course summary and development of Operating on with the review exercise | Lectures |
16 | Total review | |
17 | Total review | |
18 | Final exams |


