Course Name | Chinese | 现代电机调速理论与控制技术 | |||||||||||
English | Adjustable Speed Theory and Control Technique of Modern Electrical Machines | ||||||||||||
Course Number | Type of Degree | Ph. D | Master | √ | |||||||||
Total Credit Hours | 54 | In Class Credit Hours | 45 | Credit | Practice | Computer-using Hours | 20 | ||||||
Course Type | □Public Fundamental □Major Fundamental RMajor Compulsory □Major Elective | ||||||||||||
School (Department) | School of Electrical Engineering | Term | Autumn | ||||||||||
Examination | A.RPaper(ROpen-book □Closed-book) B.□Oral C.□Paper-oral Combination D.□ Others | ||||||||||||
Chief Lecturer | Name | Lin Mingyao | Professional Title | Professor | |||||||||
mylin@seu.edu.cn | Website | http:/~mylin | |||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | |||||||||||
Applicable Range of Discipline | Electrical Engineering | Name of First-Class Discipline | Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | Electric machine, Theory of automatic control | |||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | Adjustable Speed System of AC Machines | Chen Boshi,etal | Mechanical Industry Press | 1998 | 1st | ||||||||
Main Reference Books | DTC of Induction Motor | Li Su | Mechanical Industry Press | April, 1998 | 1st | ||||||||
Digital Control System of AC Machines | Li Yongdong | Mechanical Industry Press | 2002 | 1st | |||||||||
Modern Power Electronics and AC Drives | B.K. Bose Translated by Wang Cong | Mechanical Industry Press | Jan. ,2005 | 1st | |||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
The operation principle, design and analysis methods of AC electrical machines are studied in this course. On the basis of introducing the adjustable speed methods and principles of AC machines, the main performances and the optimal control strategies are developed, and the control principle and law of the Vector-Control and the Direct Self-control system are investigated respectively.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter 1. Introduction
Chapter 2. Stator Variable-frequency Adjustable Speed System of Induction Machine with Squirrel-Cage Rotor
Chapter 3. Rotor Variable-frequency Adjustable Speed System of Induction Machine with Wound-Rotor
Chapter 4. Vector-Control of Induction Machine
Chapter 5. Direct Self-Control of Induction machine
Chapter 6. Variable-Frequency Adjustable speed of Synchronous Machine
Chapter 7. Permanent DC Brushless Machine Drive System
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Introduction | Prelection |
2 | VVVF System of Induction Machine with Squirrel-Cage Rotor | Prelection |
3 | SVPWM Control Technique | Prelection |
4 | Rotor Variable-frequency Adjustable Speed System of Induction Machine with Wound-Rotor | Prelection |
5 | Rotor Variable-frequency Adjustable Speed System of Induction Machine with Wound-Rotor | Prelection |
6 | Dynamic Mathematical Model of Induction Machine | Prelection |
7 | Dynamic Mathematical Model of Induction Machine | Prelection |
8 | Vector-Control Method of Induction Machine | Prelection |
9 | Vector-Control Method of Induction Machine | Experiment |
10 | Vector-Control System of Induction Machine | Self-study |
11 | Mathematical Model of Induction machine Direct Torque-Control | Discussion |
12 | DTC Method of Induction machine | Prelection |
13 | DTC System of Induction machine | Prelection |
14 | Permanent DC Brushless Machine Drive System | Prelection |
15 | Sensorless Control of Permanent DC Brushless Machine Drive | Discussion |
16 | Sensorless Control of Permanent DC Brushless Machine Drive | Prelection |
17 | Review | |
18 | Examination |


