Course Name | Chinese | 电力电子技术与应用 | ||||||||||||
English | Power Electronics Technology and Application | |||||||||||||
Course Number | S016118 | Type of Degree | Ph. D | Master | ||||||||||
Total Credit Hours | 36 | In Class Credit Hours | Credit | 2 | Practice | Computer-using Hours | ||||||||
Course Type | □Public Fundamental √Major Fundamental □Major Compulsory □Major Elective | |||||||||||||
School (Department) | School of Electrical Engineering | Term | Spring | |||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.√Paper-oral Combination D.□ Others | |||||||||||||
Chief Lecturer | Name | Wang nianchun | Professional Title | Professor | ||||||||||
Wxy01@seu.edu.cn | Website | |||||||||||||
Teaching Language used in Course | Chinese | Chinese | ||||||||||||
Applicable Range of Discipline | 1 | Name of First-Class Discipline | Electrical engineering | |||||||||||
Number of Experiment | Preliminary Courses | |||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | |||||||||
Main Textbook | Power Electronics | Xu Dehong | Science Press | 2006 | 1 | |||||||||
Main Reference Books | ||||||||||||||
I.Course Introduction (including teaching goals and requirements) :
Introduced the major power electronic devices, the work circuit, protection circuits, auxiliary circuits and devices, to introduce the basic method of modeling transform circuit, for the new complex transform circuit analysis and lay the foundation.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
⑴ Introduction and application of electronic technology.
⑵Introduction of power electronic devices.
⑶Auxiliary components and systems
⑷Fundamental circuits of power electronic transformation
⑸ PWM technology
⑹ basic modeling and simulation of converter
⑺Application of power electronics technology
III.Teaching Schedule:
Week | Course Content | Teaching Method |
1 | Power Electronics Technology and Application Introduction | lecture |
2 | Introduction of Power electronic devices(1) | lecture |
3 | Introduction of Power electronic devices(2) | seminar |
4 | Auxiliary components and systems(1) | lecture |
5 | Auxiliary components and systems(2) | seminar |
6 | Fundamental circuits of power electronic transformation (1) | lecture |
7 | Fundamental circuits of power electronic transformation (2) | seminar |
8 | Fundamental circuits of power electronic transformation (3) | seminar |
9 | PWM technology(1) | lecture |
10 | PWM technology(2) | seminar |
11 | PWM technology(3) | seminar |
12 | Modeling and Simulation of the basic converter(1) | lecture |
13 | Modeling and Simulation of the basic converter(2) | seminar |
14 | Modeling and Simulation of the basic converter(3) | seminar |
15 | Application of power electronics technology(1) | lecture |
16 | Application of power electronics technology(2) | seminar |
17 | Application of power electronics technology(3) | seminar |
18 | Review | lecture |


