Course Name | Chinese | 高电压电气绝缘及测试技术 | |||||||||||
English | High-Voltage Electrical Insulation and Testing Technology | ||||||||||||
Course Number | B016113 | Type of Degree | Ph. D | √ | Master | ||||||||
Total Credit Hours | 36 | In Class Credit Hours | 30 | Credit | 2 | Practice | Computer-using Hours | ||||||
Course Type | □Public Fundamental □Major Fundamental □Major Compulsory þMajor Elective | ||||||||||||
School (Department) | Electrical Department | Term | Spring | ||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.þOthers report | ||||||||||||
Chief Lecturer | Name | Yi Lu | Professional Title | Associate Professor | |||||||||
yilu@seu.edu.cn | Website | ||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | Dynamic building 302 | ||||||||||
Applicable Range of Discipline | Electrical Engineering | Name of First-Class Discipline | Department of Electrical Engineering | ||||||||||
Number of Experiment | Preliminary Courses | High Voltage Technology, Signal Processing, Pattern Recognition Technology | |||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | ||||||||
Main Textbook | Electrical Equipment Insulation Testing and Detection | Li Weiguo | China Power Publisher | 2006 | 1 | ||||||||
Main Reference Books | High-voltage Insulation Technology (Second Edition) | Yan Zhang | China Power Publisher | 2007 | 2 | ||||||||
Electrical Insulation Diagnostic Technology | Zhu Dehuan | China Power Publisher | 1998 | 1 | |||||||||
Digital Signal Processing Tutorial (Second Edition) | Cheng Peiqing | Tsinghua University Press | 2002 | 2 | |||||||||
I.Course Introduction (including teaching goals and requirements) within 300 words:
This course focuses on high-voltage electrical insulation and aging, insulation testing methods and the signal processing and pattern recognition methods in on-line diagnosis, including the aging theory of insulation, conventional experimental methods of electrical equipment, equipment-reliability assessment, on-line detection sensors, signal processing and pattern recognition technology. A large number of application examples illuminating problems hard to understand for Electrical-Engineering students are added in this course, such as principle and application of FFT transform in signal processing, FFT filtering, wavelet transform etc.
Through this course, students can understand the aging mechanism of electrical insulation, equipment reliability-assessment methods. Students also can learn various online detection sensors, signal processing and pattern recognition technology, as well as grasping online detection principle of transformers, GIS and other important equipment.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
1.Introduction(2 credit hours)
2.Insulation cooperation, aging and reliability-assessment(6 credit hours)
3.Insulation Testing for Electrical Installations
( 1 ) Dissolved gas measurement
( 2 ) Insulation resistance measurement
( 3 ) Leakage current measurement
( 4 ) Dielectric Loss measurement
( 5 ) Partial discharge measurement
4.Computer-aided detection and diagnosis system (4 credit hours)
( 1 ) Sensor Technology
( 2 ) Data collection and transfer
5.Signal processing methods in diagnosis technology (14 credit hours)
( 1 ) FFT transform
( 2 ) Correlation analysis
( 3 ) FFT filter
( 4 ) The principle and application of continuous wavelet transform
( 5 ) Multi-resolution analysis and application of wavelet
6.Pattern recognition methods of fault Diagnosis(6 credit hours)
( 1 ) Distance-based method of pattern classification
( 2 ) Identification based on artificial neural network
7.Comprehensive cathedras (2 credit hours)
( 1 ) The on-line measurement technique of transformer
( 2 )The on-line measurement technique of GIS
III.Teaching Schedule(Time is decided by lecturer):
Week | Course Content | Teaching Method |
1 | Introduction and insulation cooperation | Prelection、Experiment |
2 | Insulation reliability-assessment and insulation testing for electrical installations | Prelection、Experiment |
3 | Insulation testing for electrical installations | Prelection、Experiment |
4 | Computer-aided detection and diagnosis technology | Prelection、Experiment |
5 | Signal processing in diagnosis technology( FFT transform, correlation analysis) | Prelection、Experiment |
6 | Signal processing in diagnosis technology( FFT filter,Continuous wavelet transform | Prelection、Experiment |
7 | Signal processing in diagnosis technology( Multi-resolution analysis and application of wavelet) | Prelection、Experiment |
8 | Pattern recognition of fault Diagnosis | Prelection、Experiment |
9 | Pattern recognition of fault Diagnosis and comprehensive cathedras | Prelection、Experiment |


