Course Name | Chinese | 电气测试系统 | ||||||||||||
English | The Electrical Testing System | |||||||||||||
Course Number | B016115 | Type of Degree | Ph. D | √ | Master | |||||||||
Total Credit Hours | 36 | In Class Credit Hours | 12 | Credit | 2 | Practice | Research report | Computer-using Hours | ||||||
Course Type | □Public Fundamental □Major Fundamental √Major Compulsory □Major Elective | |||||||||||||
School (Department) | Electrical Engineering Dept. | Term | Autumn | |||||||||||
Examination | A.□Paper(□Open-book □Closed-book) B.□Oral C.□Paper-oral Combination D.□ Others Design report | |||||||||||||
Chief Lecturer | Name | Hu Renjie | Professional Title | Professor | ||||||||||
Website | ||||||||||||||
Teaching Language used in Course | Chinese | Teaching Material Website | ||||||||||||
Applicable Range of Discipline | Level One | Name of First-Class Discipline | Electrical Engineering | |||||||||||
Number of Experiment | Preliminary Courses | |||||||||||||
Teaching Books | Textbook Title | Author | Publisher | Year of Publication | Edition Number | |||||||||
Main Textbook | ||||||||||||||
Main Reference Books | Microcomputer Control Technology | Yu Haisheng | Tsunghua Publishing House | 2005 | ||||||||||
Modern Testing Technology | Zhang Qian | Power Publishing House | 2006 | |||||||||||
I.Course Introduction (including teaching goals and requirements) :
Electric Testing Technology has been widely applied in Electric Engineering and Information Engineering fields. It has been constantly boomed with the development of computer technology, information network technology and integrated circuit technology. Meanwhile, the need for the electric testing technology has been enhanced by the society. This course aims to master the fundamental theories of electrical testing technology and the research and design methodology by the study of electric testing methods, modern testing technology, numeric digital sample & processing, differential analysis & data processing methods, intelligent testing system and construction.
II.Teaching Syllabus (including the content of chapters and sections. A sheet can be attached):
Chapter I Electric Testing Preface
Chapter II Modern Sensor Technolgy
Chapter III Signal Adjusting and Sampling
Chapter IV Digital Signal Processing
Chapter V System Error Difference Analysis
Chapter VI Electric Testing System and Construction
III.Teaching Schedule: (Time is decided by lecturer)
Week | Course Content | Teaching Method |
1 | Chapter I Electric Testing Preface | Prelection、Experiment |
2 | Chapter II Modern Sensor Technolgy | Prelection、Experiment |
3 | Chapter III Signal Adjusting and Sampling | Prelection、Experiment |
4 | Chapter IV Digital Signal Processing | Prelection、Experiment |
5 | Chapter V System Error Difference Analysis | Prelection、Experiment |
6 | Chapter VI Electric Testing System and Construction | Prelection、Experiment |


